Công ty cổ phần Chân Châu
Văn Phòng Giao dịch: Tầng 5, 45 Nguyễn Trãi, Thanh Xuân, Hà Nội, Việt Nam
Điện thoại : (+84-24) 3563.6981,
Website: www.chanchau.com * Email: chanchau@fpt.vn; chanchau.inc@gmail.com
Engine | Rotax 912 ULS |
Power | 100 HP / 73,5 kW at 5800 RPM |
VNE never exceed speed | 230 km/h |
Max. horizontal speed | 183 km/h |
Cruise speed at 4650 RPM | 150 km/h |
VA max. maneuvering speed | 168 km/h |
VFE max. flap extended speed | 147 km/h |
VS1 stall speed, flaps retracted | 77 km/h |
VS0 stall speed full flaps | 60 km/h |
Fuel consumption at 150 km/h (4650 RPM) | 15 l/h |
Total fuel capacity (optional tanks) | 90 l (114 l) |
Range with 2×45 l tanks, 30 min. reserve at 1000 ft, ISA conditions, 4000 RPM (with wheels landing gear) | 980 km |
Crosswind limit | 7 m/s |
Max. load factors | 4 / -2 |
Maximum weight | 600 kg |
Empty weight | 290 – 345 kg |
Take off run at MTOW & ISA | 105 m |
Landing rund at MTOW & ISA | 185 m |
Take off distance over a 15 m obstacle (MTOW & ISA) | 335 m |
Landing distance from 15 m obstacle (MTOW & ISA) | 440 m |
Máy bay siêu nhẹ A22LS