Công ty cổ phần Chân Châu
Văn Phòng Giao dịch: Tầng 5, 45 Nguyễn Trãi, Thanh Xuân, Hà Nội, Việt Nam
Điện thoại : (+84-24) 3563.6981,
Website: www.chanchau.com * Email: chanchau@fpt.vn; chanchau.inc@gmail.com
Engine | Rotax 912 ULS |
Power | 100 HP / 73,5 kW at 5800 RPM |
VNE never exceed speed | 240 km/h |
Max. horizontal speed | 215 km/h |
Cruise speed at 4650 RPM | 175 km/h |
VA max. maneuvering speed | 151 km/h |
VFE max. flap extended speed | 147 km/h |
VS1 stall speed, flaps retracted | 60 km/h |
VS0 stall speed full flaps | 50 km/h |
Fuel consumption at 175 km/h (4650 RPM) | 13 l/h |
Total fuel capacity (optional tanks) | 90 l (114 l) |
Range with 2×45 l tanks, 30 min. reserve at 1000 ft, ISA conditions, 3700 RPM (with wheels landing gear) | 1300 km |
Crosswind limit | 7 m/s |
Max. load factors | 4 / -2 |
Maximum weight | 600 kg |
Empty weight | 290 – 345 kg |
Take off run at MTOW & ISA | 120 m |
Landing rund at MTOW & ISA | 158 m |
Take off distance over a 15 m obstacle (MTOW & ISA) | 319 m |
Landing distance from 15 m obstacle (MTOW & ISA) | 404 m |
Máy bay siêu nhẹ